2000 District 4 Open 
States: FL, GA, NC, SC, VA, WV
 Best Western, Lexington, NC -  Nov 3-5th


District IV Nov 3-5 2000                    
By Rnd,4,00                    
PLYR # Name

ID Number

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Finish Cash
1 BALDERSON, LESTER A. 1001 2T2 13T6 8T10 9T10 14T14 10T14 4T18 4  
2 CLARK, ROBERT E. 2431 1T2 16T6 6T8 17T10 10T10 8T12 3T16 5-6-7 Tie  
3 CREECH, ROGER 2256 13T2 17T2 4T2 12T6 BYE T10 11T12 2T12 12-13 Tie  
4 DARROW, ALFRED C. 1054 17T0 14T2 3T6 6T8 5T10 15T14 1T14 8-9-10-11 Tie  
5 HEADINGER, HENRY ADAM 2698 16T4 9T4 11T6 14T6 4T8 12T10 8T10 14-15 Tie  
6 HOLDER, WADE 1088 12T4 10T4 2T6 4T8 15T10 14T14 7T14 8-9-10-11 Tie  
7 JOHNSON, RALEIGH E. 2379 15T4 11T8 17T12 10T12 9T14 13T18 6T22 2-3 Tie  
8 JONES JR., BEN P. 2337 10T0 BYE T4 1T4 15T4 12T8 2T10 5T14 8-9-10-11 Tie  
9 LAVERTY, TIM 1109 14T4 5T8 10T10 1T14 7T16 17T20 10T22 2-3 Tie  
10 LOWDER, ELBERT L. 1119 8T4 6T8 9T10 7T14 2T18 1T22 9T24 1  
11 LOWE, CECIL C. 1117 BYE T4 7T4 5T6 13T6 16T10 3T12 17T12 12-13 Tie  
12 MANN, WALLACE 3201 6T0 15T0 BYE T4 3T4 8T4 5T6 14T6 16  
13 MCCLELLAN, JOSEPH P. 2750 3T2 1T2 16T6 11T10 17T12 7T12 15T16 5-6-7 Tie  
14 MCCLINTOCK, BILLY R. 2647 9T0 4T2 15T6 5T10 1T10 6T10 12T14 8-9-10-11 Tie  
15 MICHAEL, LARRY T. 3025 7T0 12T4 14T4 8T8 6T10 4T10 13T10 14-15 Tie  
16 PICKARD, CLINTON C. 1008 5T0 2T0 13T0 BYE T4 11T4 BYE T8 WITHDREW  
17 VAUGHAN, MERLE 2699 4T4 3T8 7T8 2T10 13T12 9T12 11T16 5-6-7 Tie  

Score-Sheets  |  ACF District 4 Championships